College Football Games of Interest, Week 10, 2026

The board loops every 0:47, the way it plays on a screen. Each section below jumps to its part.
The game of the week is No. 1 Miami at No. 4 Notre Dame, 7:30 ET on NBC. The upset alert is No. 10 Texas at No. 19 Missouri. 24 games make the board.
Game of the weekNo. 1 Miami at No. 4 Notre DameSaturday, November 7, 7:30 ET on NBC
Upset alertNo. 10 Texas at No. 19 MissouriSaturday, November 7, 12:00 ET on ESPN
Friday, November 6
Watch it on the board4 games on the board.
| Time (ET) | Matchup | TV |
|---|---|---|
| 7:00 | Virginia TechatSMU | ESPN |
| 8:00 | NebraskaatIllinois | FOX |
| 9:00 | 22New MexicoatNevada | CBSSN |
| 10:15 | TCUat24Arizona | ESPN |
Saturday, November 7
Watch it on the board20 games on the board, 6 between ranked teams.
Early Kickoffs
| Time (ET) | Matchup | TV |
|---|---|---|
| 12:00 | 7BYUat3Utah | ABC |
| 12:00 | 10Texasat19MissouriUpset alert | ESPN |
| 12:00 | 5UCLAatMinnesota | FOX |
| 12:00 | ClemsonatSyracuse | ESPN2 |
| 12:00 | Florida StateatBoston College | ACCN |
| 12:30 | DukeatNC State | CW |
| 12:45 | ArkansasatAuburn | SECN |
| 1:00 | Oklahoma StateatKansas State | TNT |
Afternoon Games
| Time (ET) | Matchup | TV |
|---|---|---|
| 3:00 | Texas A&Mat23South Carolina | ESPN |
| 3:30 | 9Alabamaat15LSU | ABC |
| 3:30 | Oregonat11Ohio State | CBS |
| 3:30 | Cincinnatiat17Houston | FOX |
| 3:30 | Penn StateatWashington | FS1 |
Primetime
| Time (ET) | Matchup | TV |
|---|---|---|
| 6:00 | 20Boise StateatColorado State | USA |
| 6:15 | 8Kentuckyat16Tennessee | ESPN |
| 7:30 | 1Miamiat4Notre DameGame of the week | NBC |
| 7:30 | 2Georgiaat12Ole Miss | ABC |
| 7:30 | 21IowaatNorthwestern | FOX |
| 7:45 | Oklahomaat25Florida | SECN |
| 9:30 | West Virginiaat13Texas Tech | ESPN |
How the College Football Games of Interest Board Works
Ranked teams against FBS opponents first, then Power Four matchups on TV. Gold rows are two ranked teams, and the board calls out its game of the week and its upset alert.