NFL Division Standings and Odds, November 3, 2026

The board loops every 2:35, the way it plays on a screen. Each section below jumps to its part.
The division leaders are Buffalo, Pittsburgh, Jacksonville, Denver, New York, Minnesota, Carolina and San Francisco. All eight NFL divisions as they stand, then each conference's Super Bowl, conference and division odds.
AFC East Standings
Watch it on the boardBuffalo lead the AFC East at 6-1.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Buffalo | 6-1 | 0-1 | 4-1 | +52 | W3 |
| 2 | New England | 5-3 | 3-0 | 5-1 | +22 | W1 |
| 3 | New York | 2-6 | 0-2 | 2-3 | -18 | L3 |
| 4 | Miami | 1-6 | 1-1 | 1-4 | -64 | L1 |
AFC North Standings
Watch it on the boardPittsburgh lead the AFC North at 6-2.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 6-2 | 2-1 | 3-2 | +36 | W4 |
| 2 | Cincinnati | 5-2 | 1-1 | 4-2 | +48 | W3 |
| 3 | Cleveland | 5-3 | 2-1 | 3-3 | -34 | L1 |
| 4 | Baltimore | 4-4 | 0-2 | 2-3 | -24 | L3 |
AFC South Standings
Watch it on the boardJacksonville lead the AFC South at 5-2.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Jacksonville | 5-2 | 1-1 | 4-2 | +85 | W1 |
| 2 | Houston | 2-5 | 2-1 | 2-3 | -5 | L1 |
| 3 | Indianapolis | 2-6 | 1-2 | 1-5 | -61 | L4 |
| 4 | Tennessee | 1-7 | 1-1 | 1-5 | -55 | L2 |
AFC West Standings
Watch it on the boardDenver lead the AFC West at 6-2.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Denver | 6-2 | 2-1 | 3-1 | +7 | W4 |
| 2 | Kansas City | 5-2 | 3-1 | 5-1 | +36 | L2 |
| 3 | Las Vegas | 4-4 | 1-1 | 3-3 | -9 | W1 |
| 4 | Los Angeles | 0-7 | 0-3 | 0-4 | -76 | L7 |
AFC Odds to Win the Division, Conference and Super Bowl
Watch it on the boardBuffalo are the AFC's shortest price for the Super Bowl at +600. DraftKings via ESPN, Odds as of Nov 3, 2026.
| Team | |||
|---|---|---|---|
| Buffalo | -300 | +310 | +600 |
| Jacksonville | -700 | +420 | +950 |
| Kansas City | +115 | +500 | +1000 |
| Cincinnati | -170 | +620 | +1400 |
| Denver | -130 | +650 | +1600 |
| New England | +230 | +750 | +1900 |
| Houston | +495 | +2450 | +3500 |
| Pittsburgh | +220 | +1600 | +5000 |
| Baltimore | +2000 | +5000 | +10000 |
| Cleveland | +900 | +6800 | +15000 |
| Las Vegas | +2500 | +10500 | +15000 |
| Indianapolis | +3500 | +40000 | +80000 |
| New York | +15000 | +40000 | +100000 |
| Miami | +15000 | +40000 | +100000 |
| Tennessee | +15000 | +40000 | +100000 |
| Los Angeles | +15000 | +40000 | +100000 |
NFC East Standings
Watch it on the boardNew York lead the NFC East at 4-2-1.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | New York | 4-2-1 | 1-0-1 | 2-2-1 | +2 | W1 |
| 2 | Dallas | 3-5 | 2-1 | 2-4 | +6 | L1 |
| 3 | Washington | 2-4-1 | 1-2-1 | 2-3-1 | -23 | W1 |
| 4 | Philadelphia | 2-6 | 1-2 | 1-5 | -65 | L6 |
NFC North Standings
Watch it on the boardMinnesota lead the NFC North at 6-1.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Minnesota | 6-1 | 2-1 | 4-1 | +47 | L1 |
| 2 | Chicago | 6-2 | 0-2 | 4-2 | +54 | W3 |
| 3 | Detroit | 5-2 | 2-0 | 4-1 | +23 | W3 |
| 4 | Green Bay | 5-3 | 1-2 | 4-3 | +7 | W1 |
NFC South Standings
Watch it on the boardCarolina lead the NFC South at 3-4.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Carolina | 3-4 | 1-1 | 3-3 | -15 | L2 |
| 2 | Tampa Bay | 3-5 | 2-0 | 3-2 | +27 | W2 |
| 3 | Atlanta | 3-5 | 1-2 | 3-3 | -18 | L1 |
| 4 | New Orleans | 2-5 | 0-1 | 1-3 | -32 | L1 |
NFC West Standings
Watch it on the boardSan Francisco lead the NFC West at 6-1.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | San Francisco | 6-1 | 3-0 | 4-1 | +58 | L1 |
| 2 | Seattle | 4-4 | 1-1 | 1-3 | +26 | L1 |
| 3 | Los Angeles | 4-4 | 0-2 | 2-2 | +26 | W2 |
| 4 | Arizona | 3-5 | 1-2 | 2-4 | -63 | W1 |
NFC Odds to Win the Division, Conference and Super Bowl
Watch it on the boardSan Francisco are the NFC's shortest price for the Super Bowl at +580. DraftKings via ESPN, Odds as of Nov 3, 2026.
| Team | |||
|---|---|---|---|
| San Francisco | -420 | +255 | +580 |
| Chicago | +184 | +550 | +950 |
| Seattle | +550 | +650 | +1050 |
| Los Angeles | +720 | +600 | +1100 |
| Minnesota | +164 | +770 | +1900 |
| Detroit | +280 | +1000 | +1900 |
| Green Bay | +920 | +1550 | +3000 |
| Dallas | +245 | +3200 | +5000 |
| New York | -150 | +2700 | +6500 |
| Carolina | +200 | +3900 | +7000 |
| Tampa Bay | +184 | +2350 | +7400 |
| Atlanta | +265 | +4500 | +8400 |
| Washington | +500 | +7200 | +12000 |
| New Orleans | +660 | +13000 | +20000 |
| Philadelphia | +3300 | +32500 | +50000 |
| Arizona | +15000 | +45000 | +70000 |
How the NFL Division Standings and Odds Board Works
The eight divisions in the NFL's tiebreak order, with each team's record, division and conference records, point differential and streak. The odds are DraftKings' futures, refreshed on Tuesdays.