NHL Scores and Standings, Tuesday, November 3, 2026

The board loops every 2:02, the way it plays on a screen. Each section below jumps to its part.
4 games Monday night. Detroit won 5–3 at Florida and holds 8th in the Atlantic. Colorado won 5–2 at Chicago and passes Utah for 2nd in the Central.
Monday's NHL Scores
Watch it on the board4 games Monday night, 1 of them past regulation. Each final links to its highlights.
| Away | Score | Home | Score | Final | Watch |
|---|---|---|---|---|---|
| Vegas | 2 | Boston | 3 | Final/SO | Highlights Game page |
| Detroit | 5 | Florida | 3 | Final | Highlights Game page |
| Colorado | 5 | Chicago | 2 | Final | Highlights Game page |
| Calgary | 2 | San Jose | 1 | Final | Highlights Game page |
Atlantic Division Standings
Watch it on the boardDetroit won 5–3 at Florida and holds 8th in the Atlantic.
▲▼ Places gained and lost on Monday night
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Boston | 16 | 11-4-1 | 23 | .719 | +20 | W2 |
| 2 | Montréal | 14 | 9-3-2 | 20 | .714 | +6 | W5 |
| 3 | Ottawa | 16 | 9-6-1 | 19 | .594 | +1 | L1 |
| 4 | Tampa Bay | 13 | 8-3-2 | 18 | .692 | +5 | OT1 |
| 5 | Florida | 15 | 8-5-2 | 18 | .600 | +3 | L1 |
| 6 | Toronto | 16 | 8-6-2 | 18 | .563 | +7 | W1 |
| 7 | Buffalo | 14 | 7-4-3 | 17 | .607 | -6 | W3 |
| 8 | Detroit | 15 | 7-5-3 | 17 | .567 | 0 | W1 |
Metropolitan Division Standings
Watch it on the board| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Carolina | 16 | 12-2-2 | 26 | .813 | +27 | W4 |
| 2 | New Jersey | 14 | 9-5-0 | 18 | .643 | +8 | W1 |
| 3 | Washington | 13 | 8-5-0 | 16 | .615 | +2 | L1 |
| 4 | NY Islanders | 14 | 7-5-2 | 16 | .571 | +1 | L1 |
| 5 | NY Rangers | 15 | 7-7-1 | 15 | .500 | -1 | L4 |
| 6 | Pittsburgh | 14 | 5-7-2 | 12 | .429 | -2 | L1 |
| 7 | Philadelphia | 16 | 4-8-4 | 12 | .375 | -19 | W1 |
| 8 | Columbus | 12 | 5-7-0 | 10 | .417 | -10 | L2 |
Central Division Standings
Watch it on the boardColorado won 5–2 at Chicago and passes Utah for 2nd in the Central.
▲▼ Places gained and lost on Monday night
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 16 | 10-3-3 | 23 | .719 | +16 | W1 |
| 2 | Colorado▲1 up one place | 15 | 9-5-1 | 19 | .633 | +18 | W3 |
| 3 | Utah▼1 down one place | 15 | 9-6-0 | 18 | .600 | +2 | L1 |
| 4 | Dallas | 14 | 8-5-1 | 17 | .607 | +7 | W1 |
| 5 | St. Louis | 14 | 7-6-1 | 15 | .536 | +2 | W2 |
| 6 | Nashville | 14 | 5-4-5 | 15 | .536 | -5 | W1 |
| 7 | Winnipeg | 15 | 4-8-3 | 11 | .367 | -20 | L5 |
| 8 | Chicago | 15 | 4-10-1 | 9 | .300 | -25 | L1 |
Pacific Division Standings
Watch it on the boardCalgary won 2–1 at San Jose and passes Anaheim for 5th in the Pacific.
▲▼ Places gained and lost on Monday night
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 15 | 11-2-2 | 24 | .800 | +20 | W3 |
| 2 | Vegas | 16 | 9-5-2 | 20 | .625 | +8 | OT1 |
| 3 | Seattle | 14 | 8-5-1 | 17 | .607 | 0 | L1 |
| 4 | San Jose | 16 | 7-8-1 | 15 | .469 | -12 | L2 |
| 5 | Calgary▲1 up one place | 15 | 7-8-0 | 14 | .467 | -15 | W1 |
| 6 | Anaheim▼1 down one place | 14 | 6-7-1 | 13 | .464 | -4 | W1 |
| 7 | Los Angeles | 13 | 4-7-2 | 10 | .385 | -9 | L1 |
| 8 | Vancouver | 16 | 3-12-1 | 7 | .219 | -25 | L2 |
How the NHL Scores and Standings Board Works
Every NHL final from the night, then the four divisions in the league's tiebreak order. Arrows mark the teams that moved and the gold row is the night's biggest mover.