Premier League Table, November 3, 2026

The board loops every 0:47, the way it plays on a screen. Each section below jumps to its part.
Arsenal lead on 24 points, 3 clear of Man City. The Premier League table, top half and bottom half, with each club's form and where the European places and the drop fall.
Premier League Table, Top Half
Watch it on the boardArsenal top the table on 24 points after 9 games.
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | ArsenalUCL | 9 | 8-0-1 | +9 | 24 | LWWWW |
| 2 | Man CityUCL | 9 | 7-0-2 | +10 | 21 | WWWLL |
| 3 | BrightonUCL | 9 | 6-1-2 | +17 | 19 | WWWLW |
| 4 | ChelseaUCL | 9 | 5-1-3 | +4 | 16 | LWWLW |
| 5 | LiverpoolUEL | 9 | 4-3-2 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3-5-1 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3-4-2 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3-3-3 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3-3-3 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3-3-3 | -3 | 12 | WDWWD |
Premier League Table, Bottom Half
Watch it on the boardSunderland sit bottom on 5 points.
| Team | ||||||
|---|---|---|---|---|---|---|
| 11 | Hull | 9 | 2-5-2 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2-5-2 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3-2-4 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3-2-4 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2-3-4 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3-0-6 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1-4-4 | -5 | 7 | DDDLL |
| 18 | Crystal PalaceDrop zone | 9 | 2-1-6 | -12 | 7 | DWLLL |
| 19 | Nott'm ForestDrop zone | 9 | 1-3-5 | -6 | 6 | LLLDL |
| 20 | SunderlandDrop zone | 9 | 1-2-6 | -10 | 5 | LLLDL |
How the Premier League Table Board Works
All 20 clubs in table order with games played, wins, draws and losses, goal difference, points and the last five results. The notes mark the Champions League, Europa League and Conference League places and the relegation zone.